Bergen - Norway

www.islamicFinder.org
 
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:58 9:44 12:42 1:34 3:39 6:18
2 6:58 9:43 12:43 1:36 3:42 6:20
3 6:57 9:43 12:43 1:38 3:43 6:21
4 6:57 9:42 12:44 1:39 3:45 6:22
5 6:57 9:41 12:44 1:40 3:47 6:23
6 6:56 9:41 12:45 1:41 3:48 6:25
7 6:56 9:41 12:45 1:41 3:48 6:25
8 6:56 9:40 12:45 1:43 3:50 6:26
9 6:55 9:38 12:46 1:45 3:54 6:29
10 6:54 9:36 12:46 1:47 3:56 6:30
11 6:54 9:35 12:47 1:48 3:58 6:32
12 6:53 9:34 12:47 1:50 4:00 6:33
13 6:52 9:32 12:48 1:51 4:02 6:35
14 6:51 9:31 12:48 1:53 4:05 6:37
15 6:51 9:31 12:48 1:53 4:05 6:37
16 6:49 9:28 12:49 1:56 4:09 6:40
17 6:48 9:26 12:49 1:58 4:12 6:42
18 6:47 9:25 12:49 2:00 4:14 6:43
19 6:46 9:23 12:50 2:01 4:16 6:45
20 6:45 9:21 12:50 2:03 4:19 6:47
21 6:44 9:19 12:50 2:05 4:21 6:49
22 6:44 9:19 12:50 2:05 4:21 6:49
23 6:42 9:17 12:51 2:07 4:24 6:51
24 6:40 9:13 12:51 2:10 4:29 6:55
25 6:38 9:11 12:51 2:12 4:31 6:57
26 6:37 9:09 12:52 2:14 4:34 6:58
27 6:35 9:07 12:52 2:16 4:37 7:00
28 6:33 9:05 12:52 2:18 4:39 7:03
29 6:33 9:05 12:52 2:18 4:39 7:03
30 6:32 9:02 12:52 2:20 4:42 7:05
31 6:28 8:58 12:53 2:24 4:47 7:09
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:26 8:55 12:53 2:26 4:50 7:11
2 6:25 8:53 12:53 2:28 4:52 7:13
3 6:23 8:51 12:53 2:30 4:55 7:15
4 6:21 8:48 12:53 2:32 4:58 7:17
5 6:19 8:46 12:53 2:34 5:01 7:19
6 6:19 8:46 12:53 2:34 5:01 7:19
7 6:15 8:41 12:53 2:38 5:06 7:24
8 6:12 8:38 12:53 2:39 5:09 7:26
9 6:10 8:35 12:53 2:41 5:11 7:28
10 6:08 8:33 12:53 2:43 5:14 7:31
11 6:06 8:30 12:53 2:45 5:17 7:33
12 6:03 8:28 12:53 2:47 5:19 7:35
13 6:03 8:28 12:53 2:47 5:19 7:35
14 6:01 8:25 12:53 2:49 5:22 7:38
15 5:56 8:19 12:53 2:53 5:27 7:42
16 5:54 8:17 12:53 2:55 5:30 7:45
17 5:51 8:14 12:53 2:57 5:33 7:47
18 5:49 8:11 12:53 2:59 5:35 7:49
19 5:46 8:08 12:53 3:01 5:38 7:52
20 5:44 8:05 12:53 3:03 5:41 7:54
21 5:44 8:05 12:53 3:03 5:41 7:54
22 5:38 8:00 12:53 3:07 5:46 7:59
23 5:35 7:57 12:53 3:09 5:49 8:02
24 5:33 7:54 12:52 3:11 5:51 8:04
25 5:30 7:51 12:52 3:12 5:54 8:07
26 5:27 7:48 12:52 3:14 5:56 8:09
27 5:24 7:45 12:52 3:16 5:59 8:12
28 5:24 7:45 12:52 3:16 5:59 8:12
29 5:18 7:39 12:52 3:20 6:04 8:17
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:15 7:36 12:51 3:22 6:07 8:20
2 5:12 7:33 12:51 3:23 6:09 8:22
3 5:09 7:30 12:51 3:25 6:12 8:25
4 5:06 7:27 12:51 3:27 6:14 8:27
5 5:02 7:24 12:51 3:29 6:17 8:30
6 5:02 7:24 12:51 3:29 6:17 8:30
7 4:59 7:21 12:50 3:30 6:20 8:33
8 4:53 7:15 12:50 3:34 6:25 8:38
9 4:49 7:12 12:50 3:36 6:27 8:41
10 4:46 7:09 12:49 3:37 6:30 8:44
11 4:42 7:06 12:49 3:39 6:32 8:47
12 4:39 7:03 12:49 3:41 6:35 8:50
13 4:35 7:00 12:49 3:42 6:37 8:53
14 4:35 7:00 12:49 3:42 6:37 8:53
15 4:28 6:54 12:48 3:46 6:42 8:59
16 4:25 6:51 12:48 3:47 6:45 9:02
17 4:21 6:48 12:47 3:49 6:47 9:05
18 4:17 6:45 12:47 3:50 6:50 9:08
19 4:13 6:42 12:47 3:52 6:52 9:11
20 4:09 6:39 12:47 3:54 6:55 9:14
21 4:09 6:39 12:47 3:54 6:55 9:14
22 4:02 6:33 12:46 3:57 7:00 9:20
23 3:58 6:30 12:46 3:58 7:02 9:24
24 3:53 6:27 12:45 4:00 7:05 9:27
25 3:49 6:24 12:45 4:01 7:07 9:30
26 3:45 6:21 12:45 4:03 7:09 9:34
27 3:41 6:17 12:44 4:04 7:12 9:37
28 3:41 6:17 12:44 4:04 7:12 9:37
29 3:36 6:14 12:44 4:06 7:14 9:41
30 4:28 7:08 1:44 5:08 8:19 10:48
31 4:23 7:05 1:43 5:10 8:22 10:52
   
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:18 7:02 1:43 5:11 8:24 10:56
2 4:13 6:59 1:43 5:13 8:27 11:00
3 4:09 6:56 1:42 5:14 8:29 11:04
4 4:03 6:53 1:42 5:15 8:32 11:08
5 3:58 6:50 1:42 5:17 8:34 11:12
6 3:53 6:47 1:41 5:18 8:37 11:16
7 3:47 6:44 1:41 5:19 8:39 11:21
8 3:42 6:41 1:41 5:21 8:42 11:26
9 3:35 6:38 1:41 5:22 8:44 11:30
10 3:34 6:35 1:40 5:23 8:47 11:35
11 3:33 6:32 1:40 5:25 8:49 11:40
12 3:31 6:29 1:40 5:26 8:52 11:33
13 3:30 6:26 1:40 5:27 8:54 11:34
14 3:29 6:23 1:39 5:28 8:57 11:35
15 3:27 6:20 1:39 5:30 8:59 11:36
16 3:26 6:17 1:39 5:31 9:02 11:37
17 3:25 6:14 1:39 5:32 9:04 11:38
18 3:24 6:11 1:38 5:33 9:07 11:39
19 3:22 6:08 1:38 5:35 9:09 11:40
20 3:21 6:05 1:38 5:36 9:12 11:41
21 3:20 6:02 1:38 5:37 9:14 11:42
22 3:19 5:59 1:38 5:38 9:17 11:43
23 3:17 5:56 1:37 5:39 9:19 11:44
24 3:16 5:53 1:37 5:40 9:22 11:45
25 3:15 5:50 1:37 5:42 9:24 11:46
26 3:14 5:48 1:37 5:43 9:27 11:47
27 3:12 5:45 1:37 5:44 9:30 11:48
28 3:11 5:42 1:37 5:45 9:32 11:49
29 3:10 5:39 1:36 5:46 9:35 11:50
30 3:09 5:36 1:36 5:47 9:37 11:51
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:08 5:34 1:36 5:48 9:40 11:52
2 3:07 5:31 1:36 5:49 9:42 11:53
3 3:06 5:28 1:36 5:50 9:45 11:54
4 3:05 5:25 1:36 5:51 9:47 11:55
5 3:03 5:23 1:36 5:52 9:50 11:56
6 3:02 5:20 1:36 5:53 9:52 11:57
7 3:01 5:17 1:36 5:54 9:55 11:58
8 3:00 5:15 1:36 5:55 9:57 11:59
9 2:59 5:12 1:36 5:56 10:00 12:00
10 2:58 5:10 1:36 5:57 10:02 12:01
11 2:57 5:07 1:36 5:58 10:05 12:02
12 2:56 5:05 1:36 5:59 10:07 12:04
13 2:55 5:02 1:36 6:00 10:10 12:05
14 2:54 5:00 1:36 6:01 10:12 12:06
15 2:53 4:57 1:36 6:02 10:14 12:07
16 2:53 4:55 1:36 6:03 10:17 12:08
17 2:52 4:53 1:36 6:04 10:19 12:09
18 2:51 4:50 1:36 6:05 10:22 12:10
19 2:50 4:48 1:36 6:05 10:24 12:11
20 2:49 4:46 1:36 6:06 10:26 12:12
21 2:48 4:44 1:36 6:07 10:28 12:13
22 2:48 4:42 1:36 6:08 10:31 12:14
23 2:47 4:40 1:36 6:09 10:33 12:15
24 2:46 4:38 1:36 6:09 10:35 12:16
25 2:45 4:36 1:36 6:10 10:37 12:17
26 2:45 4:34 1:36 6:11 10:39 12:18
27 2:44 4:32 1:36 6:12 10:41 12:19
28 2:43 4:30 1:36 6:12 10:43 12:20
29 2:43 4:28 1:37 6:13 10:45 12:21
30 2:42 4:27 1:37 6:14 10:47 12:22
31 2:42 4:25 1:37 6:14 10:49 12:23
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:41 4:24 1:37 6:15 10:51 12:23
2 2:41 4:22 1:37 6:16 10:52 12:24
3 2:40 4:21 1:37 6:16 10:54 12:25
4 2:40 4:19 1:38 6:17 10:56 12:26
5 2:39 4:18 1:38 6:17 10:57 12:27
6 2:39 4:17 1:38 6:18 10:59 12:27
7 2:39 4:16 1:38 6:19 11:00 12:28
8 2:39 4:15 1:38 6:19 11:01 12:29
9 2:38 4:14 1:38 6:20 11:03 12:29
10 2:38 4:13 1:39 6:20 11:04 12:30
11 2:38 4:13 1:39 6:20 11:05 12:31
12 2:38 4:12 1:39 6:21 11:06 12:31
13 2:38 4:11 1:39 6:21 11:07 12:32
14 2:38 4:11 1:40 6:22 11:08 12:32
15 2:37 4:10 1:40 6:22 11:08 12:32
16 2:37 4:10 1:40 6:22 11:09 12:33
17 2:37 4:10 1:40 6:23 11:10 12:33
18 2:38 4:10 1:40 6:23 11:10 12:33
19 2:38 4:10 1:41 6:23 11:11 12:34
20 2:38 4:10 1:41 6:23 11:11 12:34
21 2:38 4:10 1:41 6:24 11:11 12:34
22 2:38 4:10 1:41 6:24 11:11 12:34
23 2:38 4:11 1:41 6:24 11:11 12:34
24 2:39 4:11 1:42 6:24 11:11 12:34
25 2:39 4:12 1:42 6:24 11:11 12:34
26 2:39 4:12 1:42 6:24 11:10 12:34
27 2:40 4:13 1:42 6:24 11:10 12:34
28 2:40 4:14 1:43 6:24 11:10 12:34
29 2:41 4:15 1:43 6:24 11:09 12:34
30 2:41 4:16 1:43 6:24 11:08 12:34
   
 
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:42 4:17 1:43 6:24 11:08 12:34
2 2:42 4:18 1:43 6:24 11:07 12:33
3 2:43 4:19 1:43 6:24 11:06 12:33
4 2:43 4:21 1:44 6:24 11:05 12:33
5 2:44 4:22 1:44 6:24 11:04 12:32
6 2:45 4:23 1:44 6:23 11:03 12:32
7 2:45 4:25 1:44 6:23 11:01 12:31
8 2:46 4:27 1:44 6:23 11:00 12:31
9 2:47 4:28 1:44 6:23 10:59 12:30
10 2:47 4:30 1:45 6:22 10:57 12:30
11 2:48 4:32 1:45 6:22 10:56 12:29
12 2:49 4:33 1:45 6:21 10:54 12:28
13 2:50 4:35 1:45 6:21 10:52 12:28
14 2:51 4:37 1:45 6:21 10:51 12:27
15 2:51 4:39 1:45 6:20 10:49 12:26
16 2:52 4:41 1:45 6:19 10:47 12:26
17 2:53 4:43 1:45 6:19 10:45 12:25
18 2:54 4:45 1:45 6:18 10:43 12:24
19 2:55 4:47 1:45 6:18 10:41 12:23
20 2:56 4:50 1:46 6:17 10:39 12:22
21 2:56 4:52 1:46 6:16 10:37 12:21
22 2:57 4:54 1:46 6:16 10:35 12:20
23 2:58 4:56 1:46 6:15 10:33 12:19
24 2:59 4:58 1:46 6:14 10:30 12:18
25 3:00 5:01 1:46 6:13 10:28 12:17
26 3:01 5:03 1:46 6:12 10:26 12:16
27 3:02 5:05 1:46 6:11 10:23 12:15
28 3:03 5:08 1:46 6:11 10:21 12:14
29 3:03 5:10 1:46 6:10 10:18 12:13
30 3:04 5:12 1:46 6:09 10:16 12:12
31 3:05 5:15 1:46 6:08 10:13 12:11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:06 5:17 1:45 6:07 10:11 12:10
2 3:07 5:20 1:45 6:05 10:08 12:09
3 3:08 5:22 1:45 6:04 10:06 12:07
4 3:09 5:25 1:45 6:03 10:03 12:06
5 3:10 5:27 1:45 6:02 10:01 12:05
6 3:11 5:29 1:45 6:01 9:58 12:04
7 3:11 5:32 1:45 6:00 9:55 12:03
8 3:12 5:34 1:45 5:58 9:52 12:01
9 3:13 5:37 1:45 5:57 9:50 12:00
10 3:14 5:39 1:44 5:56 9:47 11:59
11 3:15 5:42 1:44 5:54 9:44 11:57
12 3:16 5:44 1:44 5:53 9:41 11:56
13 3:17 5:47 1:44 5:52 9:39 11:55
14 3:17 5:49 1:44 5:50 9:36 11:53
15 3:18 5:51 1:44 5:49 9:33 11:52
16 3:19 5:54 1:43 5:47 9:30 11:51
17 3:20 5:56 1:43 5:46 9:27 11:49
18 3:21 5:59 1:43 5:44 9:24 11:48
19 3:21 6:01 1:43 5:43 9:21 11:46
20 3:22 6:04 1:42 5:41 9:18 11:45
21 3:23 6:06 1:42 5:39 9:16 11:44
22 3:24 6:09 1:42 5:38 9:13 11:42
23 3:25 6:11 1:42 5:36 9:10 11:41
24 3:25 6:13 1:41 5:34 9:07 11:39
25 3:26 6:16 1:41 5:33 9:04 11:38
26 3:27 6:18 1:41 5:31 9:01 11:36
27 3:28 6:21 1:41 5:29 8:58 11:35
28 3:28 6:23 1:40 5:27 8:55 11:33
29 3:29 6:26 1:40 5:26 8:52 11:32
30 3:30 6:28 1:40 5:24 8:49 11:38
31 3:31 6:30 1:39 5:22 8:46 11:33
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:31 6:33 1:39 5:20 8:43 11:27
2 3:41 6:35 1:39 5:18 8:40 11:22
3 3:46 6:38 1:38 5:16 8:37 11:17
4 3:51 6:40 1:38 5:14 8:34 11:12
5 3:55 6:42 1:38 5:12 8:30 11:07
6 4:00 6:45 1:37 5:10 8:27 11:02
7 4:04 6:47 1:37 5:08 8:24 10:58
8 4:08 6:50 1:37 5:06 8:21 10:53
9 4:12 6:52 1:36 5:04 8:18 10:49
10 4:16 6:54 1:36 5:02 8:15 10:44
11 4:20 6:57 1:36 5:00 8:12 10:40
12 4:24 6:59 1:35 4:58 8:09 10:35
13 4:28 7:02 1:35 4:56 8:06 10:31
14 4:31 7:04 1:35 4:54 8:03 10:27
15 4:35 7:06 1:34 4:52 8:00 10:23
16 4:38 7:09 1:34 4:50 7:57 10:19
17 4:42 7:11 1:34 4:48 7:54 10:15
18 4:45 7:13 1:33 4:46 7:50 10:11
19 4:49 7:16 1:33 4:44 7:47 10:07
20 4:52 7:18 1:32 4:41 7:44 10:03
21 4:55 7:21 1:32 4:39 7:41 9:59
22 4:58 7:23 1:32 4:37 7:38 9:56
23 5:01 7:25 1:31 4:35 7:35 9:52
24 5:04 7:28 1:31 4:33 7:32 9:48
25 5:07 7:30 1:31 4:30 7:29 9:45
26 5:10 7:33 1:30 4:28 7:26 9:41
27 5:13 7:35 1:30 4:26 7:23 9:38
28 5:16 7:37 1:30 4:24 7:20 9:34
29 5:19 7:40 1:29 4:21 7:17 9:31
30 5:22 7:42 1:29 4:19 7:14 9:27
   
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:25 7:45 1:29 4:17 7:11 9:24
2 5:27 7:47 1:28 4:15 7:08 9:20
3 5:30 7:49 1:28 4:13 7:04 9:17
4 5:33 7:52 1:28 4:10 7:01 9:14
5 5:36 7:54 1:27 4:08 6:58 9:11
6 5:38 7:57 1:27 4:06 6:55 9:07
7 5:41 7:59 1:27 4:04 6:52 9:04
8 5:44 8:02 1:27 4:01 6:49 9:01
9 5:46 8:04 1:26 3:59 6:46 8:58
10 5:49 8:07 1:26 3:57 6:43 8:55
11 5:51 8:09 1:26 3:55 6:40 8:52
12 5:54 8:12 1:26 3:52 6:37 8:49
13 5:56 8:14 1:25 3:50 6:34 8:46
14 5:59 8:16 1:25 3:48 6:32 8:43
15 6:01 8:19 1:25 3:46 6:29 8:40
16 6:04 8:22 1:25 3:43 6:26 8:37
17 6:06 8:24 1:24 3:41 6:23 8:34
18 6:09 8:27 1:24 3:39 6:20 8:32
19 6:11 8:29 1:24 3:37 6:17 8:29
20 6:13 8:32 1:24 3:35 6:14 8:26
21 6:16 8:34 1:24 3:33 6:11 8:24
22 6:18 8:37 1:24 3:30 6:08 8:21
23 6:20 8:39 1:23 3:28 6:06 8:18
24 6:23 8:42 1:23 3:26 6:03 8:16
25 6:25 8:44 1:23 3:24 6:00 8:13
26 5:27 7:47 12:23 2:22 4:57 7:11
27 5:30 7:50 12:23 2:20 4:54 7:08
28 5:30 7:50 12:23 2:20 4:54 7:08
29 5:34 7:55 12:23 2:16 4:49 7:04
30 5:36 7:57 12:23 2:14 4:46 7:01
31 5:39 8:00 12:23 2:12 4:44 6:59
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:41 8:03 12:23 2:10 4:41 6:57
2 5:43 8:05 12:23 2:08 4:38 6:55
3 5:45 8:08 12:23 2:06 4:36 6:52
4 5:45 8:08 12:23 2:06 4:36 6:52
5 5:47 8:10 12:23 2:04 4:33 6:50
6 5:51 8:16 12:23 2:01 4:28 6:46
7 5:53 8:18 12:23 1:59 4:26 6:44
8 5:56 8:21 12:23 1:57 4:23 6:42
9 5:58 8:24 12:23 1:55 4:21 6:40
10 6:00 8:26 12:23 1:54 4:18 6:39
11 6:00 8:26 12:23 1:54 4:18 6:39
12 6:02 8:29 12:23 1:52 4:16 6:37
13 6:06 8:34 12:24 1:49 4:11 6:33
14 6:07 8:36 12:24 1:47 4:09 6:32
15 6:09 8:39 12:24 1:46 4:07 6:30
16 6:11 8:42 12:24 1:44 4:05 6:29
17 6:13 8:44 12:24 1:43 4:03 6:27
18 6:15 8:47 12:24 1:42 4:01 6:26
19 6:15 8:47 12:24 1:42 4:01 6:26
20 6:19 8:52 12:25 1:39 3:57 6:23
21 6:20 8:54 12:25 1:38 3:55 6:22
22 6:22 8:56 12:25 1:37 3:53 6:20
23 6:24 8:59 12:26 1:36 3:51 6:19
24 6:25 9:01 12:26 1:35 3:49 6:18
25 6:27 9:03 12:26 1:33 3:48 6:17
26 6:27 9:03 12:26 1:33 3:48 6:17
27 6:29 9:06 12:27 1:33 3:46 6:16
28 6:32 9:10 12:27 1:31 3:43 6:14
29 6:33 9:12 12:28 1:30 3:41 6:13
30 6:35 9:15 12:28 1:29 3:40 6:13
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:36 9:17 12:28 1:28 3:39 6:12
2 6:38 9:19 12:29 1:28 3:37 6:11
3 6:39 9:21 12:29 1:27 3:36 6:11
4 6:39 9:21 12:29 1:27 3:36 6:11
5 6:42 9:24 12:30 1:26 3:34 6:10
6 6:43 9:26 12:30 1:26 3:33 6:09
7 6:44 9:28 12:31 1:26 3:32 6:09
8 6:45 9:29 12:31 1:25 3:32 6:09
9 6:46 9:31 12:32 1:25 3:31 6:09
10 6:48 9:33 12:32 1:25 3:30 6:08
11 6:48 9:33 12:32 1:25 3:30 6:08
12 6:50 9:35 12:33 1:25 3:30 6:08
13 6:50 9:37 12:34 1:25 3:29 6:08
14 6:51 9:38 12:34 1:25 3:29 6:08
15 6:52 9:39 12:34 1:25 3:29 6:08
16 6:53 9:40 12:35 1:25 3:29 6:09
17 6:54 9:41 12:35 1:25 3:29 6:09
18 6:54 9:41 12:35 1:25 3:29 6:09
19 6:54 9:42 12:36 1:26 3:29 6:09
20 6:55 9:43 12:37 1:26 3:30 6:10
21 6:56 9:44 12:37 1:27 3:30 6:11
22 6:56 9:44 12:38 1:28 3:31 6:11
23 6:57 9:44 12:38 1:28 3:31 6:12
24 6:57 9:45 12:39 1:29 3:32 6:12
25 6:57 9:45 12:39 1:30 3:33 6:13
26 6:57 9:45 12:39 1:30 3:33 6:13
27 6:58 9:45 12:40 1:31 3:35 6:15
28 6:58 9:45 12:41 1:32 3:36 6:16
29 6:58 9:45 12:41 1:33 3:37 6:17
30 6:58 9:44 12:42 1:34 3:39 6:17
31 6:58 9:44 12:42 1:35 3:40 6:19