GERMANY - DORTMUND

www.islamicFinder.org Location: Dortmund, GERMANY
Juristic Method: Standard, Timezone: GMT +1.00
Calculation Method: Muslim World League
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:33 8:36 12:34 2:14 4:31 6:28
2 6:33 8:35 12:34 2:16 4:33 6:30
3 6:33 8:35 12:35 2:17 4:34 6:31
4 6:33 8:35 12:35 2:18 4:35 6:32
5 6:33 8:35 12:36 2:19 4:36 6:33
6 6:32 8:35 12:36 2:20 4:37 6:34
7 6:32 8:35 12:36 2:20 4:37 6:34
8 6:32 8:34 12:37 2:21 4:39 6:35
9 6:32 8:33 12:38 2:24 4:41 6:37
10 6:31 8:33 12:38 2:25 4:43 6:38
11 6:31 8:32 12:38 2:26 4:44 6:39
12 6:31 8:32 12:39 2:27 4:46 6:40
13 6:30 8:31 12:39 2:28 4:47 6:42
14 6:30 8:30 12:40 2:30 4:49 6:43
15 6:30 8:30 12:40 2:30 4:49 6:43
16 6:29 8:28 12:40 2:32 4:52 6:45
17 6:28 8:28 12:41 2:34 4:53 6:47
18 6:27 8:27 12:41 2:35 4:55 6:48
19 6:27 8:26 12:41 2:36 4:56 6:49
20 6:26 8:25 12:42 2:38 4:58 6:51
21 6:25 8:24 12:42 2:39 5:00 6:52
22 6:25 8:24 12:42 2:39 5:00 6:52
23 6:24 8:22 12:42 2:40 5:01 6:54
24 6:22 8:20 12:43 2:43 5:05 6:56
25 6:21 8:19 12:43 2:45 5:07 6:58
26 6:20 8:18 12:43 2:46 5:08 6:59
27 6:19 8:16 12:43 2:48 5:10 7:01
28 6:18 8:15 12:44 2:49 5:12 7:02
29 6:18 8:15 12:44 2:49 5:12 7:02
30 6:17 8:14 12:44 2:50 5:14 7:04
31 6:15 8:11 12:44 2:53 5:17 7:07
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:14 8:09 12:44 2:55 5:19 7:08
2 6:12 8:08 12:44 2:56 5:21 7:10
3 6:11 8:06 12:44 2:58 5:23 7:12
4 6:10 8:04 12:45 2:59 5:24 7:13
5 6:08 8:03 12:45 3:01 5:26 7:15
6 6:08 8:03 12:45 3:01 5:26 7:15
7 6:05 7:59 12:45 3:04 5:30 7:18
8 6:04 7:58 12:45 3:05 5:32 7:19
9 6:02 7:56 12:45 3:06 5:34 7:21
10 6:01 7:54 12:45 3:08 5:35 7:23
11 5:59 7:52 12:45 3:09 5:37 7:24
12 5:58 7:51 12:45 3:11 5:39 7:26
13 5:58 7:51 12:45 3:11 5:39 7:26
14 5:56 7:49 12:45 3:12 5:41 7:28
15 5:52 7:45 12:45 3:15 5:45 7:31
16 5:51 7:43 12:45 3:16 5:46 7:33
17 5:49 7:41 12:45 3:18 5:48 7:34
18 5:47 7:39 12:45 3:19 5:50 7:36
19 5:45 7:37 12:45 3:21 5:52 7:38
20 5:43 7:35 12:45 3:22 5:54 7:39
21 5:43 7:35 12:45 3:22 5:54 7:39
22 5:39 7:31 12:44 3:25 5:57 7:43
23 5:37 7:29 12:44 3:26 5:59 7:44
24 5:35 7:27 12:44 3:27 6:01 7:46
25 5:33 7:25 12:44 3:29 6:03 7:48
26 5:31 7:23 12:44 3:30 6:04 7:50
27 5:29 7:21 12:44 3:31 6:06 7:51
28 5:29 7:21 12:44 3:31 6:06 7:51
29 5:25 7:16 12:43 3:34 6:10 7:55
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:23 7:14 12:43 3:35 6:12 7:57
2 5:21 7:12 12:43 3:36 6:13 7:58
3 5:18 7:10 12:43 3:38 6:15 8:00
4 5:16 7:08 12:42 3:39 6:17 8:02
5 5:14 7:06 12:42 3:40 6:19 8:04
6 5:14 7:06 12:42 3:40 6:19 8:04
7 5:12 7:03 12:42 3:41 6:20 8:05
8 5:07 6:59 12:41 3:44 6:24 8:09
9 5:05 6:57 12:41 3:45 6:26 8:11
10 5:02 6:54 12:41 3:46 6:27 8:13
11 5:00 6:52 12:41 3:47 6:29 8:15
12 4:57 6:50 12:40 3:48 6:31 8:17
13 4:55 6:48 12:40 3:49 6:32 8:18
14 4:55 6:48 12:40 3:49 6:32 8:18
15 4:50 6:43 12:40 3:51 6:36 8:22
16 4:48 6:41 12:39 3:52 6:38 8:24
17 4:45 6:39 12:39 3:54 6:39 8:26
18 4:43 6:36 12:39 3:55 6:41 8:28
19 4:40 6:34 12:38 3:56 6:43 8:30
20 4:37 6:32 12:38 3:57 6:44 8:32
21 4:37 6:32 12:38 3:57 6:44 8:32
22 4:32 6:27 12:37 3:59 6:48 8:36
23 4:29 6:25 12:37 4:00 6:49 8:38
24 4:27 6:23 12:37 4:01 6:51 8:40
25 4:24 6:20 12:37 4:02 6:53 8:42
26 4:21 6:18 12:36 4:03 6:54 8:44
27 4:19 6:16 12:36 4:04 6:56 8:46
28 4:19 6:16 12:36 4:04 6:56 8:46
29 4:16 6:14 12:36 4:04 6:58 8:48
30 5:10 7:09 1:35 5:06 8:01 9:52
31 5:08 7:07 1:35 5:07 8:03 9:54
   
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:05 7:04 1:34 5:08 8:05 9:56
2 5:02 7:02 1:34 5:09 8:06 9:59
3 4:59 7:00 1:34 5:10 8:08 10:01
4 4:56 6:58 1:34 5:11 8:10 10:03
5 4:53 6:55 1:33 5:12 8:11 10:05
6 4:50 6:53 1:33 5:12 8:13 10:08
7 4:47 6:51 1:33 5:13 8:15 10:10
8 4:45 6:49 1:32 5:14 8:16 10:12
9 4:42 6:47 1:32 5:15 8:18 10:15
10 4:39 6:44 1:32 5:16 8:20 10:17
11 4:36 6:42 1:32 5:16 8:21 10:19
12 4:32 6:40 1:31 5:17 8:23 10:22
13 4:29 6:38 1:31 5:18 8:25 10:24
14 4:26 6:36 1:31 5:19 8:26 10:27
15 4:23 6:33 1:31 5:20 8:28 10:29
16 4:20 6:31 1:30 5:20 8:30 10:32
17 4:17 6:29 1:30 5:21 8:31 10:34
18 4:14 6:27 1:30 5:22 8:33 10:37
19 4:11 6:25 1:30 5:23 8:35 10:40
20 4:07 6:23 1:30 5:23 8:36 10:42
21 4:04 6:21 1:29 5:24 8:38 10:45
22 4:01 6:19 1:29 5:25 8:40 10:48
23 3:57 6:17 1:29 5:25 8:41 10:50
24 3:54 6:15 1:29 5:26 8:43 10:53
25 3:51 6:13 1:29 5:27 8:45 10:56
26 3:47 6:11 1:28 5:28 8:46 10:59
27 3:44 6:09 1:28 5:28 8:48 11:02
28 3:40 6:07 1:28 5:29 8:50 11:05
29 3:37 6:05 1:28 5:30 8:51 11:08
30 3:33 6:03 1:28 5:30 8:53 11:11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:30 6:01 1:28 5:31 8:55 11:14
2 3:26 5:59 1:28 5:32 8:56 11:17
3 3:12 5:57 1:28 5:32 8:58 11:20
4 3:11 5:56 1:27 5:33 8:59 11:23
5 3:10 5:54 1:27 5:34 9:01 11:27
6 3:09 5:52 1:27 5:34 9:03 11:30
7 3:09 5:50 1:27 5:35 9:04 11:31
8 3:08 5:49 1:27 5:35 9:06 11:32
9 3:07 5:47 1:27 5:36 9:07 11:32
10 3:07 5:45 1:27 5:37 9:09 11:33
11 3:06 5:44 1:27 5:37 9:11 11:34
12 3:05 5:42 1:27 5:38 9:12 11:34
13 3:05 5:40 1:27 5:39 9:14 11:35
14 3:04 5:39 1:27 5:39 9:15 11:36
15 3:03 5:37 1:27 5:40 9:17 11:36
16 3:03 5:36 1:27 5:40 9:18 11:37
17 3:02 5:35 1:27 5:41 9:20 11:38
18 3:02 5:33 1:27 5:41 9:21 11:38
19 3:01 5:32 1:27 5:42 9:22 11:39
20 3:01 5:31 1:27 5:43 9:24 11:40
21 3:00 5:29 1:27 5:43 9:25 11:40
22 3:00 5:28 1:27 5:44 9:27 11:41
23 3:00 5:27 1:27 5:44 9:28 11:42
24 2:59 5:26 1:28 5:45 9:29 11:42
25 2:59 5:25 1:28 5:45 9:31 11:43
26 2:58 5:23 1:28 5:46 9:32 11:43
27 2:58 5:22 1:28 5:46 9:33 11:44
28 2:58 5:21 1:28 5:47 9:34 11:45
29 2:58 5:20 1:28 5:47 9:36 11:45
30 2:57 5:20 1:28 5:48 9:37 11:46
31 2:57 5:19 1:28 5:48 9:38 11:46
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:57 5:18 1:29 5:49 9:39 11:47
2 2:57 5:17 1:29 5:49 9:40 11:47
3 2:56 5:16 1:29 5:49 9:41 11:48
4 2:56 5:16 1:29 5:50 9:42 11:48
5 2:56 5:15 1:29 5:50 9:43 11:49
6 2:56 5:15 1:29 5:51 9:44 11:49
7 2:56 5:14 1:30 5:51 9:45 11:50
8 2:56 5:14 1:30 5:52 9:45 11:50
9 2:56 5:13 1:30 5:52 9:46 11:51
10 2:56 5:13 1:30 5:52 9:47 11:51
11 2:56 5:13 1:30 5:53 9:48 11:52
12 2:56 5:12 1:31 5:53 9:48 11:52
13 2:56 5:12 1:31 5:53 9:49 11:52
14 2:56 5:12 1:31 5:54 9:49 11:53
15 2:56 5:12 1:31 5:54 9:50 11:53
16 2:56 5:12 1:31 5:54 9:50 11:53
17 2:56 5:12 1:32 5:54 9:51 11:54
18 2:56 5:12 1:32 5:55 9:51 11:54
19 2:56 5:12 1:32 5:55 9:51 11:54
20 2:57 5:12 1:32 5:55 9:52 11:54
21 2:57 5:12 1:33 5:55 9:52 11:55
22 2:57 5:13 1:33 5:56 9:52 11:55
23 2:57 5:13 1:33 5:56 9:52 11:55
24 2:58 5:13 1:33 5:56 9:52 11:55
25 2:58 5:14 1:33 5:56 9:52 11:55
26 2:58 5:14 1:34 5:56 9:52 11:55
27 2:58 5:14 1:34 5:56 9:52 11:55
28 2:59 5:15 1:34 5:56 9:52 11:55
29 2:59 5:16 1:34 5:56 9:52 11:55
30 2:59 5:16 1:34 5:57 9:51 11:55
   
 
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:00 5:17 1:35 5:57 9:51 11:55
2 3:00 5:18 1:35 5:57 9:51 11:55
3 3:01 5:18 1:35 5:57 9:50 11:55
4 3:01 5:19 1:35 5:57 9:50 11:55
5 3:01 5:20 1:35 5:56 9:49 11:55
6 3:02 5:21 1:36 5:56 9:49 11:55
7 3:02 5:22 1:36 5:56 9:48 11:55
8 3:03 5:23 1:36 5:56 9:47 11:54
9 3:03 5:24 1:36 5:56 9:47 11:54
10 3:04 5:25 1:36 5:56 9:46 11:54
11 3:04 5:26 1:36 5:56 9:45 11:54
12 3:05 5:27 1:36 5:55 9:44 11:53
13 3:05 5:28 1:37 5:55 9:43 11:53
14 3:06 5:29 1:37 5:55 9:42 11:53
15 3:06 5:30 1:37 5:55 9:41 11:52
16 3:07 5:32 1:37 5:54 9:40 11:52
17 3:07 5:33 1:37 5:54 9:39 11:51
18 3:08 5:34 1:37 5:54 9:38 11:51
19 3:08 5:35 1:37 5:53 9:37 11:50
20 3:09 5:37 1:37 5:53 9:36 11:50
21 3:09 5:38 1:37 5:53 9:34 11:49
22 3:10 5:39 1:37 5:52 9:33 11:49
23 3:10 5:41 1:37 5:52 9:32 11:48
24 3:11 5:42 1:37 5:51 9:30 11:48
25 3:11 5:44 1:37 5:51 9:29 11:47
26 3:12 5:45 1:37 5:50 9:28 11:46
27 3:13 5:46 1:37 5:49 9:26 11:46
28 3:13 5:48 1:37 5:49 9:25 11:45
29 3:14 5:49 1:37 5:48 9:23 11:44
30 3:14 5:51 1:37 5:48 9:21 11:44
31 3:15 5:52 1:37 5:47 9:20 11:43
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:15 5:54 1:37 5:46 9:18 11:42
2 3:16 5:55 1:37 5:45 9:17 11:41
3 3:16 5:57 1:37 5:45 9:15 11:41
4 3:17 5:58 1:37 5:44 9:13 11:40
5 3:17 6:00 1:37 5:43 9:11 11:37
6 3:18 6:01 1:37 5:42 9:10 11:34
7 3:18 6:03 1:36 5:42 9:08 11:30
8 3:19 6:05 1:36 5:41 9:06 11:27
9 3:37 6:06 1:36 5:40 9:04 11:24
10 3:40 6:08 1:36 5:39 9:02 11:20
11 3:43 6:09 1:36 5:38 9:00 11:17
12 3:46 6:11 1:36 5:37 8:58 11:14
13 3:49 6:12 1:35 5:36 8:57 11:10
14 3:53 6:14 1:35 5:35 8:55 11:07
15 3:56 6:16 1:35 5:34 8:53 11:04
16 3:59 6:17 1:35 5:33 8:51 11:01
17 4:01 6:19 1:35 5:32 8:49 10:58
18 4:04 6:20 1:34 5:31 8:47 10:55
19 4:07 6:22 1:34 5:29 8:44 10:51
20 4:10 6:24 1:34 5:28 8:42 10:48
21 4:13 6:25 1:34 5:27 8:40 10:45
22 4:15 6:27 1:33 5:26 8:38 10:42
23 4:18 6:28 1:33 5:25 8:36 10:39
24 4:21 6:30 1:33 5:24 8:34 10:36
25 4:23 6:31 1:33 5:22 8:32 10:33
26 4:26 6:33 1:32 5:21 8:30 10:30
27 4:28 6:35 1:32 5:20 8:27 10:27
28 4:31 6:36 1:32 5:18 8:25 10:24
29 4:33 6:38 1:32 5:17 8:23 10:21
30 4:36 6:39 1:31 5:16 8:21 10:18
31 4:38 6:41 1:31 5:14 8:19 10:15
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:41 6:43 1:31 5:13 8:16 10:12
2 4:43 6:44 1:30 5:12 8:14 10:09
3 4:45 6:46 1:30 5:10 8:12 10:07
4 4:48 6:47 1:30 5:09 8:10 10:04
5 4:50 6:49 1:29 5:07 8:07 10:01
6 4:52 6:51 1:29 5:06 8:05 9:58
7 4:54 6:52 1:29 5:04 8:03 9:55
8 4:56 6:54 1:28 5:03 8:01 9:52
9 4:59 6:55 1:28 5:01 7:58 9:50
10 5:01 6:57 1:28 5:00 7:56 9:47
11 5:03 6:59 1:27 4:58 7:54 9:44
12 5:05 7:00 1:27 4:57 7:51 9:41
13 5:07 7:02 1:26 4:55 7:49 9:39
14 5:09 7:03 1:26 4:54 7:47 9:36
15 5:11 7:05 1:26 4:52 7:45 9:33
16 5:13 7:07 1:25 4:50 7:42 9:30
17 5:15 7:08 1:25 4:49 7:40 9:28
18 5:17 7:10 1:25 4:47 7:38 9:25
19 5:19 7:11 1:24 4:45 7:35 9:23
20 5:21 7:13 1:24 4:44 7:33 9:20
21 5:23 7:15 1:24 4:42 7:31 9:17
22 5:25 7:16 1:23 4:41 7:28 9:15
23 5:27 7:18 1:23 4:39 7:26 9:12
24 5:29 7:19 1:23 4:37 7:24 9:10
25 5:30 7:21 1:22 4:36 7:21 9:07
26 5:32 7:23 1:22 4:34 7:19 9:05
27 5:34 7:24 1:22 4:32 7:17 9:02
28 5:36 7:26 1:21 4:30 7:15 9:00
29 5:38 7:28 1:21 4:29 7:12 8:57
30 5:40 7:29 1:21 4:27 7:10 8:55
   
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:41 7:31 1:20 4:25 7:08 8:52
2 5:43 7:32 1:20 4:24 7:05 8:50
3 5:45 7:34 1:20 4:22 7:03 8:48
4 5:47 7:36 1:19 4:20 7:01 8:45
5 5:48 7:37 1:19 4:19 6:59 8:43
6 5:50 7:39 1:19 4:17 6:56 8:41
7 5:52 7:41 1:18 4:15 6:54 8:38
8 5:54 7:42 1:18 4:13 6:52 8:36
9 5:55 7:44 1:18 4:12 6:50 8:34
10 5:57 7:46 1:18 4:10 6:48 8:32
11 5:59 7:47 1:17 4:08 6:45 8:30
12 6:00 7:49 1:17 4:07 6:43 8:27
13 6:02 7:51 1:17 4:05 6:41 8:25
14 6:04 7:52 1:17 4:03 6:39 8:23
15 6:05 7:54 1:16 4:02 6:37 8:21
16 6:07 7:56 1:16 4:00 6:35 8:19
17 6:09 7:58 1:16 3:58 6:33 8:17
18 6:10 7:59 1:16 3:57 6:30 8:15
19 6:12 8:01 1:16 3:55 6:28 8:13
20 6:13 8:03 1:15 3:54 6:26 8:11
21 6:15 8:04 1:15 3:52 6:24 8:09
22 6:17 8:06 1:15 3:50 6:22 8:07
23 6:18 8:08 1:15 3:49 6:20 8:05
24 6:20 8:10 1:15 3:47 6:18 8:03
25 6:21 8:11 1:15 3:46 6:16 8:02
26 5:23 7:13 12:15 2:44 5:14 7:00
27 5:25 7:15 12:15 2:42 5:12 6:58
28 5:25 7:15 12:15 2:42 5:12 6:58
29 5:28 7:18 12:14 2:40 5:09 6:55
30 5:29 7:20 12:14 2:38 5:07 6:53
31 5:31 7:22 12:14 2:37 5:05 6:51
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:32 7:24 12:14 2:35 5:03 6:50
2 5:34 7:26 12:14 2:34 5:01 6:48
3 5:35 7:27 12:14 2:32 5:00 6:47
4 5:35 7:27 12:14 2:32 5:00 6:47
5 5:37 7:29 12:14 2:31 4:58 6:45
6 5:40 7:33 12:14 2:28 4:54 6:42
7 5:41 7:34 12:14 2:27 4:53 6:41
8 5:43 7:36 12:14 2:26 4:51 6:40
9 5:44 7:38 12:15 2:25 4:50 6:38
10 5:46 7:40 12:15 2:23 4:48 6:37
11 5:46 7:40 12:15 2:23 4:48 6:37
12 5:47 7:41 12:15 2:22 4:47 6:36
13 5:50 7:45 12:15 2:20 4:44 6:33
14 5:52 7:47 12:15 2:19 4:42 6:32
15 5:53 7:48 12:15 2:18 4:41 6:31
16 5:54 7:50 12:16 2:17 4:40 6:30
17 5:56 7:52 12:16 2:16 4:38 6:29
18 5:57 7:53 12:16 2:15 4:37 6:28
19 5:57 7:53 12:16 2:15 4:37 6:28
20 6:00 7:57 12:16 2:13 4:35 6:26
21 6:01 7:58 12:17 2:12 4:34 6:26
22 6:03 8:00 12:17 2:12 4:32 6:25
23 6:04 8:02 12:17 2:11 4:31 6:24
24 6:05 8:03 12:17 2:10 4:30 6:23
25 6:06 8:05 12:18 2:10 4:30 6:23
26 6:06 8:05 12:18 2:10 4:30 6:23
27 6:08 8:06 12:18 2:09 4:29 6:22
28 6:10 8:09 12:19 2:08 4:27 6:21
29 6:11 8:11 12:19 2:07 4:26 6:21
30 6:12 8:12 12:20 2:07 4:26 6:20
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:13 8:14 12:20 2:06 4:25 6:20
2 6:15 8:15 12:20 2:06 4:24 6:19
3 6:16 8:16 12:21 2:06 4:24 6:19
4 6:16 8:16 12:21 2:06 4:24 6:19
5 6:18 8:19 12:21 2:05 4:23 6:19
6 6:19 8:20 12:22 2:05 4:23 6:18
7 6:20 8:21 12:22 2:05 4:22 6:18
8 6:21 8:22 12:23 2:05 4:22 6:18
9 6:22 8:23 12:23 2:05 4:22 6:18
10 6:22 8:25 12:24 2:05 4:22 6:18
11 6:22 8:25 12:24 2:05 4:22 6:18
12 6:24 8:27 12:25 2:05 4:21 6:18
13 6:25 8:27 12:25 2:05 4:22 6:19
14 6:26 8:28 12:26 2:05 4:22 6:19
15 6:26 8:29 12:26 2:06 4:22 6:19
16 6:27 8:30 12:27 2:06 4:22 6:19
17 6:28 8:31 12:27 2:06 4:22 6:20
18 6:28 8:31 12:27 2:06 4:22 6:20
19 6:28 8:31 12:27 2:07 4:22 6:20
20 6:29 8:33 12:28 2:07 4:23 6:21
21 6:30 8:33 12:29 2:08 4:24 6:21
22 6:30 8:34 12:29 2:08 4:24 6:22
23 6:31 8:34 12:30 2:09 4:25 6:22
24 6:31 8:34 12:30 2:10 4:26 6:23
25 6:32 8:35 12:31 2:10 4:26 6:24
26 6:32 8:35 12:31 2:10 4:26 6:24
27 6:32 8:35 12:32 2:12 4:28 6:25
28 6:32 8:35 12:32 2:12 4:29 6:26
29 6:32 8:36 12:33 2:13 4:30 6:27
30 6:33 8:36 12:33 2:14 4:30 6:28
31 6:33 8:36 12:34 2:15 4:31 6:28