SWEDEN - Trollhattan *** SVERIGE - Trollhättan

www.islamicFinder.org

 
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:26 8:59 12:14 1:19 3:29 5:54
2 6:25 8:58 12:15 1:21 3:31 5:56
3 6:25 8:57 12:15 1:22 3:33 5:58
4 6:25 8:57 12:16 1:23 3:34 5:59
5 6:25 8:56 12:16 1:25 3:35 6:00
6 6:24 8:56 12:17 1:26 3:37 6:01
7 6:24 8:56 12:17 1:26 3:37 6:01
8 6:24 8:55 12:17 1:27 3:39 6:02
9 6:23 8:53 12:18 1:30 3:42 6:05
10 6:23 8:52 12:18 1:31 3:44 6:06
11 6:22 8:51 12:19 1:32 3:46 6:08
12 6:21 8:50 12:19 1:34 3:48 6:09
13 6:21 8:49 12:20 1:35 3:50 6:11
14 6:20 8:48 12:20 1:37 3:52 6:12
15 6:20 8:48 12:20 1:37 3:52 6:12
16 6:18 8:45 12:21 1:40 3:56 6:15
17 6:17 8:44 12:21 1:42 3:58 6:17
18 6:16 8:42 12:21 1:43 4:00 6:19
19 6:15 8:41 12:22 1:45 4:02 6:20
20 6:14 8:39 12:22 1:46 4:04 6:22
21 6:13 8:38 12:22 1:48 4:07 6:24
22 6:13 8:38 12:22 1:48 4:07 6:24
23 6:12 8:36 12:23 1:50 4:09 6:25
24 6:09 8:32 12:23 1:53 4:13 6:29
25 6:08 8:31 12:23 1:55 4:16 6:31
26 6:07 8:29 12:24 1:57 4:18 6:33
27 6:05 8:27 12:24 1:59 4:20 6:35
28 6:04 8:25 12:24 2:00 4:23 6:36
29 6:04 8:25 12:24 2:00 4:23 6:36
30 6:02 8:23 12:24 2:02 4:25 6:38
31 5:59 8:19 12:24 2:06 4:30 6:42
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:57 8:17 12:25 2:08 4:32 6:44
2 5:56 8:15 12:25 2:09 4:35 6:46
3 5:54 8:12 12:25 2:11 4:37 6:48
4 5:52 8:10 12:25 2:13 4:40 6:50
5 5:50 8:08 12:25 2:15 4:42 6:52
6 5:50 8:08 12:25 2:15 4:42 6:52
7 5:47 8:04 12:25 2:19 4:47 6:56
8 5:45 8:01 12:25 2:20 4:49 6:58
9 5:43 7:59 12:25 2:22 4:52 7:00
10 5:41 7:56 12:25 2:24 4:54 7:02
11 5:39 7:54 12:25 2:26 4:57 7:05
12 5:36 7:52 12:25 2:28 4:59 7:07
13 5:36 7:52 12:25 2:28 4:59 7:07
14 5:34 7:49 12:25 2:30 5:01 7:09
15 5:30 7:44 12:25 2:33 5:06 7:13
16 5:27 7:42 12:25 2:35 5:09 7:15
17 5:25 7:39 12:25 2:37 5:11 7:18
18 5:23 7:37 12:25 2:39 5:14 7:20
19 5:20 7:34 12:25 2:40 5:16 7:22
20 5:18 7:31 12:25 2:42 5:18 7:24
21 5:18 7:31 12:25 2:42 5:18 7:24
22 5:13 7:26 12:25 2:46 5:23 7:29
23 5:10 7:24 12:25 2:47 5:26 7:31
24 5:08 7:21 12:24 2:49 5:28 7:33
25 5:05 7:18 12:24 2:51 5:30 7:35
26 5:03 7:16 12:24 2:53 5:33 7:38
27 5:00 7:13 12:24 2:54 5:35 7:40
28 5:00 7:13 12:24 2:54 5:35 7:40
29 4:54 7:07 12:24 2:58 5:40 7:45
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:52 7:05 12:23 2:59 5:42 7:47
2 4:49 7:02 12:23 3:01 5:45 7:50
3 4:46 6:59 12:23 3:03 5:47 7:52
4 4:43 6:56 12:23 3:04 5:49 7:54
5 4:40 6:54 12:23 3:06 5:52 7:57
6 4:40 6:54 12:23 3:06 5:52 7:57
7 4:37 6:51 12:22 3:08 5:54 7:59
8 4:31 6:45 12:22 3:11 5:59 8:04
9 4:28 6:42 12:22 3:12 6:01 8:07
10 4:25 6:40 12:21 3:14 6:03 8:09
11 4:22 6:37 12:21 3:15 6:05 8:12
12 4:19 6:34 12:21 3:17 6:08 8:14
13 4:16 6:31 12:21 3:18 6:10 8:17
14 4:16 6:31 12:21 3:18 6:10 8:17
15 4:09 6:26 12:20 3:21 6:15 8:22
16 4:06 6:23 12:20 3:23 6:17 8:25
17 4:02 6:20 12:19 3:24 6:19 8:28
18 3:59 6:17 12:19 3:26 6:21 8:30
19 3:56 6:14 12:19 3:27 6:24 8:33
20 3:52 6:11 12:18 3:29 6:26 8:36
21 3:52 6:11 12:18 3:29 6:26 8:36
22 3:45 6:06 12:18 3:32 6:31 8:42
23 3:41 6:03 12:18 3:33 6:33 8:45
24 3:38 6:00 12:17 3:34 6:35 8:48
25 3:34 5:57 12:17 3:36 6:37 8:50
26 3:30 5:54 12:17 3:37 6:40 8:54
27 3:27 5:51 12:16 3:38 6:42 8:57
28 3:27 5:51 12:16 3:38 6:42 8:57
29 3:23 5:48 12:16 3:40 6:44 9:00
30 4:15 6:43 1:15 4:42 7:49 10:06
31 4:11 6:40 1:15 4:43 7:51 10:09
   
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:07 6:37 1:15 4:45 7:53 10:12
2 4:03 6:34 1:15 4:46 7:55 10:16
3 3:59 6:31 1:14 4:47 7:58 10:19
4 3:54 6:29 1:14 4:49 8:00 10:23
5 3:50 6:26 1:14 4:50 8:02 10:26
6 3:46 6:23 1:13 4:51 8:04 10:30
7 3:41 6:20 1:13 4:52 8:07 10:33
8 3:37 6:17 1:13 4:53 8:09 10:37
9 3:32 6:14 1:13 4:55 8:11 10:41
10 3:27 6:12 1:12 4:56 8:14 10:45
11 3:22 6:09 1:12 4:57 8:16 10:49
12 3:17 6:06 1:12 4:58 8:18 10:53
13 3:12 6:03 1:12 4:59 8:20 10:57
14 3:03 6:01 1:11 5:00 8:23 11:02
15 3:02 5:58 1:11 5:01 8:25 11:06
16 3:00 5:55 1:11 5:03 8:27 11:11
17 2:59 5:52 1:11 5:04 8:29 11:07
18 2:58 5:50 1:10 5:05 8:32 11:07
19 2:57 5:47 1:10 5:06 8:34 11:08
20 2:56 5:44 1:10 5:07 8:36 11:09
21 2:55 5:42 1:10 5:08 8:39 11:10
22 2:53 5:39 1:10 5:09 8:41 11:11
23 2:52 5:36 1:09 5:10 8:43 11:12
24 2:51 5:34 1:09 5:11 8:45 11:13
25 2:50 5:31 1:09 5:12 8:48 11:14
26 2:49 5:28 1:09 5:13 8:50 11:15
27 2:48 5:26 1:09 5:14 8:52 11:15
28 2:47 5:23 1:09 5:15 8:54 11:16
29 2:46 5:21 1:08 5:16 8:57 11:17
30 2:45 5:18 1:08 5:17 8:59 11:18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:44 5:16 1:08 5:18 9:01 11:19
2 2:43 5:13 1:08 5:19 9:04 11:20
3 2:42 5:11 1:08 5:20 9:06 11:21
4 2:41 5:08 1:08 5:21 9:08 11:22
5 2:40 5:06 1:08 5:22 9:10 11:23
6 2:39 5:03 1:08 5:23 9:13 11:24
7 2:38 5:01 1:08 5:24 9:15 11:25
8 2:37 4:59 1:08 5:25 9:17 11:26
9 2:36 4:56 1:08 5:25 9:19 11:27
10 2:35 4:54 1:08 5:26 9:21 11:28
11 2:34 4:52 1:07 5:27 9:24 11:29
12 2:33 4:50 1:07 5:28 9:26 11:30
13 2:32 4:48 1:07 5:29 9:28 11:30
14 2:31 4:45 1:07 5:30 9:30 11:31
15 2:31 4:43 1:07 5:31 9:32 11:32
16 2:30 4:41 1:07 5:31 9:34 11:33
17 2:29 4:39 1:08 5:32 9:36 11:34
18 2:28 4:37 1:08 5:33 9:38 11:35
19 2:28 4:35 1:08 5:34 9:40 11:36
20 2:27 4:33 1:08 5:34 9:42 11:37
21 2:26 4:31 1:08 5:35 9:44 11:38
22 2:26 4:30 1:08 5:36 9:46 11:39
23 2:25 4:28 1:08 5:37 9:48 11:40
24 2:24 4:26 1:08 5:37 9:50 11:40
25 2:24 4:24 1:08 5:38 9:52 11:41
26 2:23 4:23 1:08 5:39 9:54 11:42
27 2:23 4:21 1:08 5:39 9:56 11:43
28 2:22 4:20 1:08 5:40 9:57 11:44
29 2:22 4:18 1:09 5:41 9:59 11:45
30 2:21 4:17 1:09 5:41 10:01 11:45
31 2:21 4:16 1:09 5:42 10:02 11:46
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:20 4:14 1:09 5:43 10:04 11:47
2 2:20 4:13 1:09 5:43 10:05 11:48
3 2:20 4:12 1:09 5:44 10:07 11:48
4 2:19 4:11 1:09 5:44 10:08 11:49
5 2:19 4:10 1:10 5:45 10:09 11:50
6 2:19 4:09 1:10 5:45 10:11 11:50
7 2:18 4:08 1:10 5:46 10:12 11:51
8 2:18 4:07 1:10 5:46 10:13 11:52
9 2:18 4:06 1:10 5:47 10:14 11:52
10 2:18 4:06 1:11 5:47 10:15 11:53
11 2:18 4:05 1:11 5:48 10:16 11:53
12 2:18 4:05 1:11 5:48 10:17 11:54
13 2:18 4:04 1:11 5:48 10:18 11:54
14 2:18 4:04 1:11 5:49 10:18 11:55
15 2:18 4:04 1:12 5:49 10:19 11:55
16 2:18 4:03 1:12 5:49 10:20 11:55
17 2:18 4:03 1:12 5:50 10:20 11:56
18 2:18 4:03 1:12 5:50 10:21 11:56
19 2:18 4:03 1:13 5:50 10:21 11:56
20 2:18 4:03 1:13 5:51 10:21 11:56
21 2:18 4:03 1:13 5:51 10:21 11:57
22 2:18 4:04 1:13 5:51 10:22 11:57
23 2:19 4:04 1:13 5:51 10:22 11:57
24 2:19 4:05 1:14 5:51 10:22 11:57
25 2:19 4:05 1:14 5:51 10:21 11:57
26 2:20 4:06 1:14 5:51 10:21 11:57
27 2:20 4:06 1:14 5:51 10:21 11:57
28 2:20 4:07 1:14 5:51 10:21 11:57
29 2:21 4:08 1:15 5:52 10:20 11:57
30 2:21 4:09 1:15 5:51 10:20 11:57
   
 

 
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:22 4:09 1:15 5:51 10:19 11:57
2 2:22 4:10 1:15 5:51 10:18 11:56
3 2:23 4:12 1:15 5:51 10:18 11:56
4 2:23 4:13 1:16 5:51 10:17 11:56
5 2:24 4:14 1:16 5:51 10:16 11:56
6 2:24 4:15 1:16 5:51 10:15 11:55
7 2:25 4:16 1:16 5:51 10:14 11:55
8 2:25 4:18 1:16 5:50 10:13 11:54
9 2:26 4:19 1:16 5:50 10:12 11:54
10 2:27 4:21 1:17 5:50 10:10 11:54
11 2:27 4:22 1:17 5:49 10:09 11:53
12 2:28 4:24 1:17 5:49 10:08 11:52
13 2:29 4:25 1:17 5:49 10:06 11:52
14 2:29 4:27 1:17 5:48 10:05 11:51
15 2:30 4:29 1:17 5:48 10:03 11:51
16 2:31 4:30 1:17 5:47 10:02 11:50
17 2:32 4:32 1:17 5:47 10:00 11:49
18 2:32 4:34 1:17 5:46 9:59 11:49
19 2:33 4:36 1:17 5:46 9:57 11:48
20 2:34 4:38 1:17 5:45 9:55 11:47
21 2:35 4:40 1:18 5:45 9:53 11:46
22 2:35 4:41 1:18 5:44 9:51 11:46
23 2:36 4:43 1:18 5:43 9:49 11:45
24 2:37 4:45 1:18 5:42 9:47 11:44
25 2:38 4:47 1:18 5:42 9:45 11:43
26 2:38 4:49 1:18 5:41 9:43 11:42
27 2:39 4:51 1:18 5:40 9:41 11:41
28 2:40 4:54 1:18 5:39 9:39 11:40
29 2:41 4:56 1:18 5:38 9:37 11:39
30 2:42 4:58 1:18 5:37 9:35 11:38
31 2:42 5:00 1:17 5:37 9:33 11:37
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 2:43 5:02 1:17 5:36 9:30 11:36
2 2:44 5:04 1:17 5:35 9:28 11:35
3 2:45 5:06 1:17 5:34 9:26 11:34
4 2:45 5:08 1:17 5:33 9:23 11:33
5 2:46 5:11 1:17 5:31 9:21 11:32
6 2:47 5:13 1:17 5:30 9:19 11:31
7 2:48 5:15 1:17 5:29 9:16 11:30
8 2:48 5:17 1:17 5:28 9:14 11:29
9 2:49 5:19 1:17 5:27 9:11 11:27
10 2:50 5:21 1:16 5:26 9:09 11:26
11 2:51 5:24 1:16 5:24 9:06 11:25
12 2:51 5:26 1:16 5:23 9:04 11:24
13 2:52 5:28 1:16 5:22 9:01 11:23
14 2:53 5:30 1:16 5:21 8:59 11:21
15 2:54 5:32 1:16 5:19 8:56 11:20
16 2:54 5:35 1:15 5:18 8:53 11:19
17 2:55 5:37 1:15 5:16 8:51 11:18
18 2:56 5:39 1:15 5:15 8:48 11:16
19 2:57 5:41 1:15 5:14 8:45 11:15
20 2:57 5:43 1:14 5:12 8:43 11:14
21 2:58 5:46 1:14 5:11 8:40 11:12
22 2:59 5:48 1:14 5:09 8:37 11:11
23 2:59 5:50 1:14 5:07 8:35 11:10
24 3:00 5:52 1:13 5:06 8:32 11:08
25 3:01 5:54 1:13 5:04 8:29 11:12
26 3:01 5:57 1:13 5:03 8:26 11:07
27 3:02 5:59 1:13 5:01 8:24 11:02
28 3:14 6:01 1:12 4:59 8:21 10:57
29 3:18 6:03 1:12 4:58 8:18 10:52
30 3:23 6:05 1:12 4:56 8:15 10:47
31 3:27 6:08 1:11 4:54 8:13 10:43
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:31 6:10 1:11 4:53 8:10 10:38
2 3:35 6:12 1:11 4:51 8:07 10:34
3 3:39 6:14 1:10 4:49 8:04 10:30
4 3:43 6:16 1:10 4:47 8:01 10:25
5 3:47 6:18 1:10 4:45 7:58 10:21
6 3:50 6:21 1:09 4:44 7:56 10:17
7 3:54 6:23 1:09 4:42 7:53 10:13
8 3:57 6:25 1:09 4:40 7:50 10:09
9 4:01 6:27 1:08 4:38 7:47 10:05
10 4:04 6:29 1:08 4:36 7:44 10:01
11 4:08 6:31 1:08 4:34 7:41 9:58
12 4:11 6:34 1:07 4:32 7:38 9:54
13 4:14 6:36 1:07 4:30 7:36 9:50
14 4:17 6:38 1:07 4:28 7:33 9:46
15 4:20 6:40 1:06 4:26 7:30 9:43
16 4:23 6:42 1:06 4:24 7:27 9:39
17 4:26 6:44 1:05 4:22 7:24 9:36
18 4:29 6:47 1:05 4:20 7:21 9:32
19 4:32 6:49 1:05 4:18 7:18 9:28
20 4:35 6:51 1:04 4:16 7:16 9:25
21 4:38 6:53 1:04 4:14 7:13 9:22
22 4:40 6:55 1:04 4:12 7:10 9:18
23 4:43 6:57 1:03 4:10 7:07 9:15
24 4:46 7:00 1:03 4:08 7:04 9:11
25 4:48 7:02 1:03 4:06 7:01 9:08
26 4:51 7:04 1:02 4:04 6:58 9:05
27 4:54 7:06 1:02 4:02 6:55 9:02
28 4:56 7:08 1:02 4:00 6:53 8:58
29 4:59 7:11 1:01 3:58 6:50 8:55
30 5:01 7:13 1:01 3:56 6:47 8:52
   
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:04 7:15 1:01 3:53 6:44 8:49
2 5:06 7:17 1:00 3:51 6:41 8:46
3 5:09 7:19 1:00 3:49 6:38 8:43
4 5:11 7:22 1:00 3:47 6:36 8:40
5 5:14 7:24 12:59 3:45 6:33 8:37
6 5:16 7:26 12:59 3:43 6:30 8:34
7 5:19 7:28 12:59 3:41 6:27 8:31
8 5:21 7:31 12:59 3:39 6:24 8:28
9 5:23 7:33 12:58 3:37 6:22 8:25
10 5:26 7:35 12:58 3:35 6:19 8:23
11 5:28 7:37 12:58 3:32 6:16 8:20
12 5:30 7:40 12:57 3:30 6:13 8:17
13 5:32 7:42 12:57 3:28 6:11 8:14
14 5:35 7:44 12:57 3:26 6:08 8:12
15 5:37 7:46 12:57 3:24 6:05 8:09
16 5:39 7:49 12:57 3:22 6:02 8:06
17 5:41 7:51 12:56 3:20 6:00 8:04
18 5:44 7:53 12:56 3:18 5:57 8:01
19 5:46 7:56 12:56 3:16 5:54 7:59
20 5:48 7:58 12:56 3:14 5:52 7:56
21 5:50 8:00 12:56 3:12 5:49 7:54
22 5:52 8:03 12:56 3:10 5:46 7:51
23 5:54 8:05 12:55 3:08 5:44 7:49
24 5:56 8:07 12:55 3:06 5:41 7:46
25 5:59 8:10 12:55 3:04 5:39 7:44
26 5:01 7:12 11:55 2:02 4:36 6:42
27 5:03 7:14 11:55 2:00 4:34 6:39
28 5:03 7:14 11:55 2:00 4:34 6:39
29 5:07 7:19 11:55 1:56 4:29 6:35
30 5:09 7:21 11:55 1:54 4:26 6:33
31 5:11 7:24 11:55 1:53 4:24 6:31
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:13 7:26 11:55 1:51 4:21 6:29
2 5:15 7:28 11:55 1:49 4:19 6:27
3 5:17 7:31 11:55 1:47 4:17 6:25
4 5:17 7:31 11:55 1:47 4:17 6:25
5 5:19 7:33 11:55 1:45 4:14 6:23
6 5:23 7:38 11:55 1:42 4:10 6:19
7 5:25 7:40 11:55 1:40 4:08 6:17
8 5:27 7:43 11:55 1:39 4:05 6:15
9 5:29 7:45 11:55 1:37 4:03 6:14
10 5:30 7:47 11:55 1:36 4:01 6:12
11 5:30 7:47 11:55 1:36 4:01 6:12
12 5:32 7:50 11:55 1:34 3:59 6:10
13 5:36 7:54 11:55 1:31 3:55 6:07
14 5:38 7:57 11:56 1:30 3:53 6:06
15 5:39 7:59 11:56 1:29 3:51 6:04
16 5:41 8:01 11:56 1:27 3:49 6:03
17 5:43 8:04 11:56 1:26 3:47 6:02
18 5:45 8:06 11:56 1:25 3:45 6:00
19 5:45 8:06 11:56 1:25 3:45 6:00
20 5:48 8:10 11:57 1:22 3:42 5:58
21 5:50 8:12 11:57 1:21 3:40 5:57
22 5:51 8:15 11:57 1:20 3:38 5:56
23 5:53 8:17 11:58 1:19 3:37 5:55
24 5:54 8:19 11:58 1:18 3:35 5:54
25 5:56 8:21 11:58 1:17 3:34 5:53
26 5:56 8:21 11:58 1:17 3:34 5:53
27 5:58 8:23 11:59 1:16 3:33 5:52
28 6:00 8:27 11:59 1:15 3:30 5:50
29 6:02 8:29 12:00 1:14 3:29 5:49
30 6:03 8:31 12:00 1:13 3:28 5:49
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:05 8:33 12:00 1:13 3:26 5:48
2 6:06 8:34 12:01 1:12 3:25 5:47
3 6:07 8:36 12:01 1:12 3:25 5:47
4 6:07 8:36 12:01 1:12 3:25 5:47
5 6:10 8:40 12:02 1:11 3:23 5:46
6 6:11 8:41 12:02 1:10 3:22 5:46
7 6:12 8:43 12:03 1:10 3:21 5:46
8 6:13 8:44 12:03 1:10 3:21 5:45
9 6:14 8:46 12:04 1:10 3:20 5:45
10 6:15 8:47 12:04 1:10 3:20 5:45
11 6:15 8:47 12:04 1:10 3:20 5:45
12 6:17 8:50 12:05 1:09 3:19 5:45
13 6:18 8:51 12:05 1:10 3:19 5:45
14 6:19 8:52 12:06 1:10 3:19 5:45
15 6:20 8:53 12:06 1:10 3:19 5:45
16 6:20 8:54 12:07 1:10 3:19 5:45
17 6:21 8:55 12:07 1:10 3:19 5:46
18 6:21 8:55 12:07 1:10 3:19 5:46
19 6:22 8:55 12:08 1:11 3:19 5:46
20 6:23 8:57 12:09 1:11 3:20 5:47
21 6:23 8:57 12:09 1:12 3:20 5:47
22 6:24 8:58 12:10 1:12 3:21 5:48
23 6:24 8:58 12:10 1:13 3:22 5:49
24 6:25 8:58 12:11 1:14 3:22 5:49
25 6:25 8:59 12:11 1:14 3:23 5:50
26 6:25 8:59 12:11 1:14 3:23 5:50
27 6:25 8:59 12:12 1:16 3:25 5:51
28 6:25 8:59 12:13 1:17 3:26 5:52
29 6:26 8:59 12:13 1:18 3:27 5:53
30 6:26 8:59 12:14 1:19 3:28 5:54
31 6:25 8:58 12:14 1:20 3:29 5:55